Location:
17250 SW 232nd St.
Miami, Florida 33170
Telephone:
(305) 247-4499
Fax:
(305) 247-4471
E-Mail:

17250 SW 232nd St.
Miami, Florida 33170
(305) 247-4499
(305) 247-4471
|
Name
|
B&B Size
|
Qty
|
| *Bahama Strongbark | 9'-14' | 100 |
| Bourreria succulenta | ||
| *Bald Cypress | 10'-16' | 580 |
| Taxodium distichum | ||
| *Black Calabash | 8'-13' | 190 |
| Amphitecna latifolia | ||
| *Blolly | 12'-13' | 35 |
| Guapira discolor | ||
| *Cinnamon Bark | 9'-11' | 64 |
| Canella winterana | ||
| Cuban Tamarind | 10'-12' | 260 |
| Lysiloma sabicu | ||
| *Green Buttonwood cv. Momba | 12'-20' | 570 |
| Conocarpus erectus | stnd/bush | |
| *Key Largo Green Buttonwood | 12'-14' | 120 |
| *Gumbo Limbo | 10'-17' | 474 |
| Bursea simarbua | ||
| *Live Oak | 12'-25' | 500 |
| Quercus virginiana | 2"-10" clp. | |
| *Mahagony | 10'-14' | 490 |
| Swietenia mahagoni | ||
| *Marlberry | 4'-8' | 47 |
| Ardisia escallonioides | ||
| *Necklace Pod | 4'x6'-8' | 137 |
| Sophora tomentosa | ||
| *Pigeon Plum | 8'-9'' | 57 |
| Coccoloba diversifolia | ||
| Pitch Apple (small leaf) | 12'-16' | 400 |
| Clusia guttifera | ||
| *Pond Apple | 6'-9' | 90 |
| Annona glabra | ||
| *Red Maple | 12'-13' | 60 |
| Acer Rubrum | ||
| *Satin Leaf | 10'-14' | 451 |
| Chrysophyllum oliviforme | ||
| *Seagrape | 9'-12' | 250 |
| Coccoloba uvifera | stnd/bush | |
| *Spiny Black Olive | 8'-12' | 150 |
| Bucida spinosa | ||
| *Wild Tamarind | 9'-12' | 550 |
| Lysiloma latisiliqua |